Stage | Turn Times |
---|---|
Set-Up | 1 Day |
Purchase Decisions | 1-2 Days |
Refinance Decisions | 1-2 Days |
Conditions Review | 1-2 Days |
Lock Desk | 1 Day |
CD | 1-2 Days |
DOCS | 1-2 Days |
Funding | 1 Day |
New UWs | 1-2 Days |
Conditions | 2 Days |
Stage | Turn Times |
---|---|
DSCR New Underwrite* | 3 Days |
DSCR Conditions Review | 3 Day |
Full/Bk Statement Conditions Review | 3 Day |
Full Bk Statement New Underwrite* | 4 Days |
Set-Up | 1 Day |
Part "A" QC | 1 Day |
Lock Desk | 1 Day |
CD | 1-2 Days |
DOCS | 1-2 Days |
Funding | 1 Day |
EZ Calc | 1 Day |
* Turn times may be longer for Condotel review and approval.
Stage | Turn Times |
---|---|
Set-Up | 1 Day |
New Underwrite | 3 Days |
Conditions Review | 2 Days |
Part 'A' QC | 3 Days |
Lock Desk | 1 Day |
CD | 1-2 Days |
Docs | 1-2 Days |
Funding | 1 Day |
Holiday | Date |
---|---|
Christmas | Monday, 12/25/2023 |
Columbus Day | Monday, 10/09/2023 |
Independence Day | Tuesday, 07/04/2023 |
Juneteenth | Monday, 06/19/2023 |
Labor Day | Monday, 09/04/2023 |
Martin Luther King, Jr Day | Monday, 01/16/2023 |
Memorial Day | Monday, 05/29/2023 |
New Year's Day | Monday, 01/01/2024 |
President's Day | Monday, 02/20/2023 |
Thanksgiving | Thursday, 11/23/2023 |
Veteran's Day | Saturday, 11/11/2023 |
LoanStream Mortgagee Clause/LossPayee
OCMBC, Inc.
ISAOA
19000 MacArthur Blvd., Suite 200
Irvine, CA 92612
FHA ID: 2099600001
VA ID: 1699170000
Stage | Turn Times |
---|---|
DSCR New Underwrite* | 3 Days |
DSCR Conditions Review | 3 Day |
Full/Bk Statement Conditions Review | 3 Day |
Full Bk Statement New Underwrite* | 4 Days |
Set-Up | 1 Day |
Part "A" QC | 1 Day |
Lock Desk | 1 Day |
CD | 1-2 Days |
DOCS | 1-2 Days |
Funding | 1 Day |
EZ Calc | 1 Day |
Get Updates, Specials & More