Stage | Turn Times |
---|---|
Set-Up | 1 Day |
Purchase Decisions | 1-2 Days |
Refinance Decisions | 1-2 Days |
Conditions Review | 1-2 Days |
Lock Desk | 1 Day |
CD | 1-2 Days |
DOCS | 1-2 Days |
Funding | 1 Day |
New UWs | 1-2 Days |
Conditions | 2 Days |
Stage | Turn Times |
---|---|
DSCR New Underwrite* | 2 Days |
DSCR Conditions Review | 2 Day |
Full/Bk Statement Conditions Review | 2 Day |
Full Bk Statement New Underwrite* | 2 Days |
Set-Up | 1 Day |
Part "A" QC | 1 Day |
Lock Desk | 1 Day |
CD | 1-2 Days |
DOCS | 1-2 Days |
Funding | 1 Day |
EZ Calc | 1 Day |
Stage | Turn Times |
---|---|
Set-Up | 1 Day |
New Underwrite | 3 Days |
Conditions Review | 2 Days |
Part 'A' QC | 3 Days |
Lock Desk | 1 Day |
CD | 1-2 Days |
Docs | 1-2 Days |
Funding | 1 Day |
Holiday | Date |
---|---|
Christmas | Wednesday, 12/25/2024 |
Columbus Day | Monday, 10/14/2024 |
Independence Day | Thursday, 07/04/2024 |
Juneteenth | Wednesday, 06/19/2024 |
Labor Day | Monday, 09/02/2024 |
Martin Luther King, Jr Day | Monday, 01/15/2024 |
Memorial Day | Monday, 05/27/2024 |
New Year's Day | Monday, 01/01/2024 |
President's Day | Monday, 02/19/2024 |
Thanksgiving | Thursday, 11/28/2024 |
Veteran's Day | Monday, 11/11/2024 |
LoanStream Mortgagee Clause/LossPayee
OCMBC, Inc.
ISAOA
19000 MacArthur Blvd., Suite 200
Irvine, CA 92612
FHA ID: 2099600001
VA ID: 1699170000
Stage | Turn Times |
---|---|
DSCR New Underwrite* | 2 Days |
DSCR Conditions Review | 2 Day |
Full/Bk Statement Conditions Review | 2 Day |
Full Bk Statement New Underwrite* | 2 Days |
Set-Up | 1 Day |
Part "A" QC | 1 Day |
Lock Desk | 1 Day |
CD | 1-2 Days |
DOCS | 1-2 Days |
Funding | 1 Day |
EZ Calc | 1 Day |
Get Updates, Specials & More