Stage | Turn Times |
---|---|
Set-Up | 1 Day |
Purchase Decisions | 1-2 Days |
Refinance Decisions | 1-2 Days |
Conditions Review | 1-2 Days |
Lock Desk | 1 Day |
CD | 1-2 Days |
DOCS | 1-2 Days |
Funding | 1 Day |
New UWs | 1-2 Days |
Conditions | 2 Days |
Stage | Turn Times |
---|---|
DSCR New Underwrite* | 2 Days |
DSCR Conditions Review | 2 Day |
Full/Bk Statement Conditions Review | 2 Day |
Full Bk Statement New Underwrite* | 2 Days |
Set-Up | 1 Day |
Part "A" QC | 1 Day |
Lock Desk | 1 Day |
CD | 1-2 Days |
DOCS | 1-2 Days |
Funding | 1 Day |
EZ Calc | 1 Day |
Stage | Turn Times |
---|---|
Set-Up | 1 Day |
New Underwrite | 3 Days |
Conditions Review | 2 Days |
Part 'A' QC | 3 Days |
Lock Desk | 1 Day |
CD | 1-2 Days |
Docs | 1-2 Days |
Funding | 1 Day |
Holiday | Date |
---|---|
Christmas | 12/25/2025 - Thursday |
Columbus Day | 10/13/2025 - Monday |
Independence Day | 07/04/2025 - Friday |
Juneteenth | 06/19/2025 - Thursday |
Labor Day | 09/01/2025 - Monday |
Martin Luther King, Jr Day | 01/20/2025 - Monday |
Memorial Day | 05/26/2025 - Monday |
New Year's Day | 01/01/2025 - Monday |
President's Day | 02/17/2025 - Monday |
Thanksgiving | 11/27/2025 - Thursday |
Veteran's Day | 11/11/2025 - Tuesday |
LoanStream Mortgagee Clause/LossPayee
OCMBC, Inc.
ISAOA
19000 MacArthur Blvd., Suite 200
Irvine, CA 92612
FHA ID: 2099600001
VA ID: 1699170000
Stage | Turn Times |
---|---|
DSCR New Underwrite* | 2 Days |
DSCR Conditions Review | 2 Day |
Full/Bk Statement Conditions Review | 2 Day |
Full Bk Statement New Underwrite* | 2 Days |
Set-Up | 1 Day |
Part "A" QC | 1 Day |
Lock Desk | 1 Day |
CD | 1-2 Days |
DOCS | 1-2 Days |
Funding | 1 Day |
EZ Calc | 1 Day |
Get Updates, Specials & More